Surveillance Accountability · Live Tracker
Flock Camera Destruction Tracker
Reported vandalism and destruction of Flock Safety license plate readers across the United States. Select a state on the map to see its incidents. Compiled from news reports and public records.
42+
Cameras Vandalized
10
New Cameras Installed
20
Incidents Tracked
15
States With Incidents
By State
51 statesShade by
Known Incidents
20 incidents| Location | Method | Status | Notes | ||
|---|---|---|---|---|---|
| 2026 | Cooper Twp., Kalamazoo County, MI | 1 | Cut from pole | Investigating | Kalamazoo County Sheriff’s deputies investigating after suspect exited a vehicle and cut down camera on D Avenue; leads identified; same county targeted by "Get the Flock Out of Kalamazoo" campaign. |
| 2026 | Wayne, MI (Metro Detroit) | 1+ | Cut from pole | Investigating | Unknown suspect used a cutting tool to sever camera pole near Michigan Ave & Wayne Rd; police noted another nearby agency also reported Flock camera damage; Southwest Michigan DSA launched "Get the Flock Out" campaign. |
| Jul 23–24, 2026 | Troy, NYNew State | 3 | Sawed poles | Arrested | Three cameras destroyed overnight at Hoosick St, Oakwood Ave, and Northern Drive; Vincent P. Harrington (25) arrested carrying a saw, charged with 2nd-degree criminal mischief; vandalism occurred amid city council vote to remove cameras that mayor blocked. |
| 2026 | Houston, TX | unknown | Cut in half, spray-painted | Investigating | Multiple cameras found cut in half and spray-painted along Washington Avenue; police still tallying total. |
| 2026 | New Bern, NC | 1+ | Cut down | Investigating | Two suspects dubbed "Batman & Robin" by internet after police tip line filled with joke submissions; caught on camera cutting down newly installed unit. |
| 2026 | Rutherfordton, NC | unknown | Unknown | Unknown | Damaged camera sparked viral online debate; thousands weighed in after police shared photo of vandalized device. |
| 2026 | Conway, AR | 3–4 | Wires cut / vandalized | Investigating | 3–4 cameras damaged over "a couple of weeks"; one had wires cut and stolen; police seeking suspects. |
| Jul 15, 2026 | Milford, CTNew | 3–4 | Vandalized | Investigating | Cameras damaged on Boston Post Road near Exit 40 and East Town Road; sparked wider CT privacy debate — Windsor and Killingworth announced camera removals following public concern; 30+ CT towns use Flock cameras. |
| Jul 8, 2026 | Barrow County, GA | 3 | Sawed poles | Investigating | Three poles sawed clean through along a rural road; solar power equipment also severed; part of broader privacy debate coverage. |
| Jul 8, 2026 | Ashland & Ashland County, OH | 4+ | Bat/club, vehicle impact | Investigating | Police report lists cameras damaged at 4 locations; shattered solar panels; items found at scene include contractor tape and a "Hush Hunting" sticker; possible charges include vandalism and possession of criminal tools. |
| Jul 5–6, 2026 | Pageland, SC (Chesterfield Co.) | 2 | Cut from poles | Investigating | Poles intentionally cut over Fourth of July weekend; town bought 10 cameras in June at $3,000 each; cameras had helped solve a homicide. |
| ~Jun 29, 2026 | Atlantic Beach / Neptune Beach / Jacksonville Beach, FLNew State | unknown | Spray-painted lenses | Arrested | Multiple cameras disabled with spray paint across 3 Jacksonville beach communities; 19-year-old Isiah Blair arrested after JSO used operational Flock cameras to track his red Mazda hatchback. |
| 2025–2026 | Illinois | unknown | Unknown | Unknown | Incidents reported by TechCrunch. |
| 2025–2026 | Connecticut | unknown | Unknown | Unknown | Early incidents reported by TechCrunch (Feb 2026); see also Milford, CT below. |
| 2025–2026 | Brunswick County, VA | unknown | Missing / removed | Unknown | Query for "Missing flock camera" reviewed data from 21,300 cameras. |
| 2025–2026 | Defiance County, OH | unknown | Shot | Unknown | Sheriff’s Office logged "flock camera got shot" in audit records. |
| 2025–2026 | Indiana | unknown | Chopped down | Unknown | 9 LPR searches examined data from ~94,000 cameras in response. |
| Feb 2026 | La Mesa, CA | 2+ | Smashed | Investigating | Occurred weeks after city council voted to keep cameras despite resident opposition. |
| Oct 2025 | Eugene & Springfield, OR | 6 | Cut from poles | Investigating | Note left at scene: "Hahaha get wrecked ya surveilling f—s". |
| Apr–Oct 2025 | Suffolk, VA | 13 | Dismantled / cut | Charged | Jeffrey Scott Sovern charged with 19 felonies and 6 misdemeanors; argued LPRs are unconstitutional. |
Data note: No authoritative central count exists. A Flock Safety spokesperson told TechCrunch the company does not publicly track how many cameras have been destroyed. Figures here are compiled from news reports and public records. The confirmed count sums only incidents with publicly reported camera counts (Suffolk VA: 13, Oregon: 6, La Mesa CA: 2+, Pageland SC: 2, Ashland OH: 4+, Barrow County GA: 3, Conway AR: 3+, New Bern NC: 1+, Milford CT: 3+, Troy NY: 3, Wayne MI: 1+, Cooper Twp MI: 1). The actual total is likely significantly higher. On July 14, 2026, Flock published a "Camera Protection Plan" covering repair/replacement at no additional cost to agencies.
Sources
24- Americans are destroying Flock surveillance camerasTechCrunch · Feb 23, 2026
- Flock cameras are getting destroyed, police using data to hunt vandalsCybernews · Feb 26, 2026
- Vandalism Clause In Flock Camera Contract Causes Major Headache For Local GovernmentsJalopnik
- Young People Are Destroying Flock Safety Cameras In Viral TrendThe Source · Jul 2, 2026
- 2 Flock cameras 'intentionally cut down' in South Carolina townWBTV · Jul 6, 2026
- Pageland's Flock Safety cameras vandalized; police ask public for assistanceWSOC-TV · Jul 2026
- Ashland authorities want answers after Flock cameras vandalizedFox 8 · Jul 2026
- Flock's camera vandalisms under investigation (Ashland, OH — 4 locations)Cleveland 19 / WOIO · Jul 15, 2026
- Flock camera vandalism under investigation in Barrow CountyAtlanta News First · Jul 8, 2026
- Conway police say flock cameras targeted by vandalsKARK · 2026
- Damaged Flock camera in North Carolina town sparks online debateWLOS · 2026
- Police Asked for Tips on Two Suspects Who Destroyed a Flock Camera — Internet Dubbed Them 'Batman & Robin'Yahoo News · 2026
- Air Force Engineer Accused of Cutting Down 13 Police CamerasMilitary.com
- Flock to Pay for Vandalized Flock CamerasIPVM · Jul 2026
- Someone Is Cutting Down Flock License Plate Reader Cameras In Metro DetroitMetro Detroit News · 2026
- Deputies searching for suspect who cut down Flock camera in Kalamazoo CountyWWMT · 2026
- 'They're everywhere': Flock cameras vandalized near the Jacksonville beachesAction News Jax · Jun–Jul 2026
- Man arrested after beaches Flock cameras vandalized; JSO used Flock cameras to find himWOKV · 2026
- 3 Flock cameras vandalized in Milford, police investigatingWTNH · Jul 2026
- Exclusive: 4 Flock License Plate Cameras In Milford VandalizedNews 12 Connecticut · Jul 2026
- Flock cameras draw vandalism, privacy debate in Connecticut townsWFSB · Jul 24, 2026
- Troy Flock cameras destroyed at 3 locations, mayor respondsWNYT NewsChannel 13 · Jul 24, 2026
- Troy man arrested for allegedly cutting down Flock cameraWAMC · Jul 29, 2026
- People Keep Destroying Flock Cameras Across America. The Paperwork Already Saw It Coming.The Auto Wire · Jul 17, 2026